THE LONGEST RUNNING SHOW IN  BROADWAY HISTORY!
ANDREW LLOYD WEBBER’S INTERNATIONAL AWARD-WINNING MUSICAL THE PHANTOM OF THE OPERA
Read more...

WESTCOAST ENTERTAINMENT ANNOUNCES
2008-09 BEST OF BROADWAY SERIES
to include
THREE WEEK ENGAGEMENT OF
THE PHANTOM OF THE OPERA
Read more...

Season Tickets
 
 
 
 
   
THE PHANTOM OF THE OPERA
(A $2.50 facility fee has been added to the price of every Phantom ticket)

Day Date Time PC1 PC2 PC3
Wed.  10/8/2008 7:30pm  $64.50 $55.50 $27.50
Thurs.  10/9/2008 1:00pm $47.50 $37.50 $17.50
Thurs.  10/9/2008 7:30pm  $64.50 $55.50 $27.50
Fri.  10/10/2008 8:00pm $70.50 $61.50 $27.50
Sat.  10/11/2008 2:00pm $70.50 $61.50 $27.50
Sat.  10/11/2008 8:00pm $70.50 $61.50 $27.50
Sun.  10/12/2008 1:00pm $70.50 $61.50 $27.50
Sun.  10/12/2008 6:30pm $64.50 $55.50 $27.50
           
Tues.  10/14/2008 7:30pm  $64.50 $55.50 $27.50
Wed.  10/15/2008 7:30pm  $64.50 $55.50 $27.50
Thurs.  10/16/2008 7:30pm  $64.50 $55.50 $27.50
Fri.  10/17/2008 8:00pm $70.50 $61.50 $27.50
Sat.  10/18/2008 2:00pm $70.50 $61.50 $27.50
Sat.  10/18/2008 8:00pm $70.50 $61.50 $27.50
Sun.  10/19/2008 1:00pm $70.50 $61.50 $27.50
Sun.  10/19/2008 6:30pm $64.50 $55.50 $27.50
           
Mon.  10/20/2008 7:30pm  $64.50 $55.50 $27.50
Tues.  10/21/2008 7:30pm  $64.50 $55.50 $27.50
Wed.  10/22/2008 7:30pm  $64.50 $55.50 $27.50
Thurs.  10/23/2008 1:00pm $47.50 $37.50 $17.50
Thurs.  10/23/2008 7:30pm  $64.50 $55.50 $27.50
Fri.  10/24/2008 8:00pm $70.50 $61.50 $27.50
Sat.  10/25/2008 2:00pm $70.50 $61.50 $27.50
Sat.  10/25/2008 8:00pm $70.50 $61.50 $27.50

THE COLOR PURPLE

Day Date Time PC1 PC2 PC3
Wed.  12/10/2008 7:30pm  $56.00 $50.50 $40.00
Thurs.  12/11/2008 1:00pm $45.00 $36.00 $20.00
Thurs.  12/11/2008 7:30pm  $56.00 $50.50 $40.00
Fri.  12/12/2008 8:00pm $56.00 $50.50 $40.00
Sat.  12/13/2008 2:00pm $56.00 $50.50 $40.00
Sat.  12/13/2008 8:00pm $69.00 $62.00 $40.00
Sun.  12/14/2008 1:00pm $56.00 $50.50 $40.00
Sun.  12/14/2008 6:30pm $56.00 $50.50 $40.00

AIN'T MISBEHAVIN'

Day Date Time PC1 PC2 PC3
Thurs.  3/19/2009 7:30pm  $47.50 $42.00 $30.00
Fri.  3/20/2009 8:00pm $47.50 $42.00 $30.00
Sat.  3/21/2009 2:00pm $47.50 $42.00 $30.00
Sat.  3/21/2009 8:00pm $47.50 $42.00 $30.00
Sun.  3/22/2009 1:00pm $47.50 $42.00 $30.00
Sun.  3/22/2009 6:30pm $47.50 $42.00 $30.00

SPAMALOT

Day Date Time PC1 PC2 PC3
Tues.  5/5/2009 7:30pm  $52.50 $47.00 $30.00
Wed.  5/6/2009 7:30pm  $52.50 $47.00 $30.00
Thurs.  5/7/2009 7:30pm  $52.50 $47.00 $30.00
Fri.  5/8/2009 8:00pm $58.50 $53.00 $30.00
Sat.  5/9/2009 2:00pm $52.50 $47.00 $30.00
Sat.  5/9/2009 8:00pm $65.00 $59.00 $30.00
Sun.  5/10/2009 1:00pm $52.50 $47.00 $30.00
Sun.  5/10/2009 6:30pm $52.50 $47.00 $30.00

OPTIONAL PRODUCTIONS:

CAPITOL STEPS

Day Date Time PC1 PC2 PC3
Sat.  9/20/2008 8:00pm $35.00 $30.00 $25.00

ANNIE
Day Date Time PC1 PC2 PC3
Sat.  1/31/2009 1:00pm $47.00 $39.50 $35.00
Sat.  1/31/2009 6:30pm $47.00 $39.50 $35.00

DEFENDING THE CAVEMAN
Performed at the Bing Crosby Theatre

Day Date Time Price
Fri. 3/20/2009 8:00pm  $35.00
Sat 3/21/2009 8:00pm  $35.00

     
   
We would like to give a standing ovation to our spectacular sponsors!
Be sure to thank them for supporting the performing arts!
The 2008-09 Best of Broadway Season would not be possible without their dedication.
Sponsors

The INB Performing Arts Center, formerly known as the Spokane Opera House.
©2007 WestCoast Entertainment, a division of Red Lion Hotels Corporation